![]() |
| Home | Admissions | Academics | Financial Aid | Alumni | Contact |
|
|
|
|
|
|
||
|
|
|
|
|
|
B.Sc (Engg) Electronic Engineering, Final Professional, 1st Annual Examination, 2007 | |
|
1. Ahmed Shoaib S/o Muhammad Irshad |
||
|
First position with 1150 marks out of 1250, having 92% |
||
| 2. Kashif Yousaf S/o Muhammad Yousaf | ||
|
Second position with 1146 marks out of 1250, having 91.68% |
||
| 3. Muhammad Farrukh S/o Mirza Aftab | ||
| Third position with 1127 marks out of 1250, having 90.16% | ||
| B.Sc (Engg) Computer Systems Engineering, Final Professional, 1st Annual Examination, 2007 | ||
| 1. Muhammad Umer S/o Mushtaq Ahmed | ||
| First position with 1136 marks out of 1250, having 90.88% | ||
| 2. Muhammad Ali S/o Azhar Qureshi | ||
| Second position with 1051 marks out of 1250, having 86.56% | ||
| 3. Muhammad Asif S/o Muhammad Tariq | ||
| Third position with 1065 marks out of 1250, having 84.84% | ||
|
|
||
|
© 2008-2009 NFC Institute of Engineering & Technological Training, Multan. All Rights Reserved |
||