Seats Breakup
Seat Break-up of Engineering Program
(Subject to approval of the Admission Committee)
Description | Category | CHEMICAL | ELECTRICAL with specialization in: (Computer, Electronic &Power)* |
MECHANICAL | CIVIL | PETROLEUM &GAS | ENERGY SYSTEMS | ENVIRON- MENTAL |
Punjab | A | 21 | 21 | 07 | 07 | 07 | 03 | 03 |
Multan, Bahawalpur & DG Khan Division | B | 12 | 12 | 04 | 04 | 04 | 02 | 02 |
Sindh | E | 09 | 09 | 03 | 03 | 03 | 01 | 01 |
Khyber Pakhtoonkhawa | G | 06 | 06 | 02 | 02 | 02 | 01 | 01 |
Baluchistan | H | 03 | 03 | 01 | 01 | 01 | 01 | 01 |
FATA | 06 | 06 | 02 | 02 | 02 | 01 | 01 | |
AJK/PATA | J | 03 | 03 | 01 | 01 | 01 | 01 | 01 |
Overseas Pakistanis | K | 09 | 09 | 02 | 02 | 03 | 01 | 01 |
DAE | L | 03 | 03 | 01 | 01 | 01 | 01 | |
Female (All Pakistan Basis) | M | 03 | 03 | 01 | 01 | 01 | 01 | 01 |
Professional Engineers | N | 03 | 03 | 01 | 01 | 01 | 01 | 01 |
NFC-IET Employees | 0 | 07 | 07 | 04 | 04 | 03 | 03 | 03 |
Armed Forces | p | 02 | 02 | 01 | 01 | 01 | 01 | 01 |
Self Supporting | s | 30 | 30 | 09 | 09 | 09 | 01 | 01 |
B. Tech (Hon)/BS Technologies | Q | 03 | 03 | 01 | 01 | 01 | 01 | 01 |
Totals | 120 | 120 | 39 | 40 | 40 | 20 | 20 |
Admission in Electrical Engineering will be overall basis. Distribution in specialization will be after 2ndyear on the basis of overall performance in 2 years and preference given by student within their categories.
Seat Break-up of
B.Sc. Engineering Technologies
(Subject to approval of the Admission Committee)
Description | Category | Electrical Engg. Technology |
Chemical Engg. Technology |
Mechanical Engg. Technology |
Civil Engg. Technology |
Bio-Medical Engg. Technology |
Punjab | A | 14 | 10 | 14 | 14 | 20 |
Multan, Bahawalpur & DG Khan Division | B | 08 | 08 | 08 | 08 | 14 |
Sindh | E | 04 | 01 | 04 | 04 | 07 |
Khyber Pakhtoonkhawa | G | 03 | 01 | 03 | 03 | 06 |
Baluchistan | H | 02 | 01 | 02 | 02 | 02 |
FATA | I | 02 | 01 | 02 | 02 | 02 |
AJK/PATA | J | 01 | 01 | 01 | 01 | 01 |
Overseas Pakistanis | K | 01 | 01 | 01 | 01 | 02 |
Female (All Pakistan Basis) | M | 01 | 01 | 01 | 01 | 02 |
IET Employees | 0 | 04 | 02 | 04 | 04 | 05 |
Self Supporting | s | 10 | 03 | 10 | 10 | 20 |
50 | 30 | 50 | 50 | 80 |
Seat Break-up of Science Programs
(Subject to approval of the Admission Committee)
Description | Category | Archi lecture Design |
BS(CS) | BBA | LLB | B. Fashion Desing |
Criminology | BS Mathematics |
BS Chemistry |
BS Physics |
Punjab | A | 07 | 18 | 16 | 10 | 09 | 09 | 09 | 09 | 09 |
Multan, Bahawalpur & DG Khan Division | B | 04 | 10 | 12 | 07 | 06 | 06 | 06 | 06 | 06 |
Sindh | E | 02 | 08 | 04 | 02 | 02 | 02 | 02 | 02 | 02 |
Khyber Pakhtoonkhawa | G | 01 | 05 | 02 | 01 | 01 | 01 | 01 | 01 | 01 |
Baluchistan | H | 01 | 02 | 02 | 01 | 01 | 01 | 01 | 01 | 01 |
FATA | I | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
AJK/PATA | J | 01 | 02 | 02 | 01 | 01 | 01 | 01 | 01 | 01 |
Overseas Pakistanis | K | 01 | 05 | 05 | 02 | 01 | 01 | 01 | 01 | 01 |
DAE | L | 04 | - | - | - | - | - | - | - | - |
Female (All Pakistan Basis) | M | 01 | 06 | 04 | 05 | 01 | 01 | 01 | 01 | 01 |
IET Employees | O | 05 | 10 | 05 | 03 | 05 | 05 | 05 | 05 | 05 |
Armed Forces | p | 01 | 02 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
Advocate | R | - | - | - | 03 | - | - | - | - | - |
Self Supporting | s | 10 | 30 | 25 | 12 | 10 | 10 | 10 | 10 | 10 |
TOTAL | 40 | 100 | 80 | 50 | 40 | 40 | 40 | 40 | 40 |