![]() |
| Home | Admissions | Academics | Financial Aid | Alumni | Contact |
|
|
|
|
|
|
|
The comparative merit of the applicants is determined on the basis of marks obtained by them in last passed examination plus mark obtained in Entry Test. | ||||
| Examination Treated at Par | |||||
| For purposes of admission to the Bachelor’s degree courses and determination of merit, the following examinations are treated at par; | |||||
|
|||||
| The comparative merit of the applicants is determined on the basis of marks obtained by them in these examination plus mark obtained in Entry Test. | |||||
| Highest Percentage of Marks counted | |||||
| If an applicant has passed more than one of the above examinations, his position on the merit list is determined on the basis of the examination in which he has the highest percentage of marks. | |||||
|
|
|||||
| Deduction of Marks for Examinations Passed by Parts | |||||
| If an applicant has passed an examination by parts, ten (10) marks are deducted from his aggregate marks while determining his merit. | |||||
|
|
|||||
| Merit of F.Sc.’s (Pre-Medical) with Mathematics | |||||
| In determining the merit of an applicant having F.Sc. (Pre-Medical) with Mathematics as an additional subject: | |||||
|
|
|||||
|
|||||
| Merit of 12th Grade of American School | |||||
| In determining the merit of an applicant who has passed the 12th Grade of the American School (with Mathematics, Physics, Chemistry) the aggregate marks obtained by him are reduced by 85/100. | |||||
| Credit for Hafiz-e-Quran | |||||
| A Hafiz-e-Quran will be credited 20 marks for determining the overall merit. A certificate from recognized institution is required. | |||||
| Credit for NCC | |||||
| Twenty marks are added to the aggregate marks of an applicant who has successfully completed the NCC training. An applicant gets the benefit only if he submits with his application an attested photocopy of the original certificate issued by the director National Corps & Women Guard. No substitute for the original certificate is recognized. | |||||
| Determination of Merit in Case of Equal Percentage of Admission Marks | |||||
| If two or more applicants have equal percentage of marks (up to three places) of decimal) in the comparative merit, the order of merit between them shall be determined in the following preference: | |||||
|
|||||
|
|
|||||
|
© 2008-2009 NFC Institute of Engineering & Technological Training, Multan. All Rights Reserved |
|||||